Uber Pickups
Six months of Uber pickup data in New York City, provided by fivethirtyeight after a Freedom of Information request. Data covers April 2014 through August 2014. Latitude and Longitude values are rounded to three decimal places (i.e., 110 meters of resolution). Tensor values are integer counts.
Tensor Statistics
Non-zeros | 3,309,490 |
Order | 4 |
Dimensions | 183 x 24 x 1,140 x 1,717 |
Tags | counts , geographical |
Downloadable Files
File | Description |
---|---|
uber.tns.gz | Tensor |
mode-1-dates.map.gz | Date of pickup |
mode-2-hours.map.gz | Hour of pickup (0-23) |
mode-3-latitudes.map.gz | Latitude of pickup |
mode-4-longitudes.map.gz | Longitude of pickup |
License
CC0: Public Domain